ELESHELL 2.56kwh-16kwh
Wall-mounted Design
Multiple capacity options
APP Monitoring
Safe & Reliable
Long Service Life
Technical Support
Model | ELESHELL 2.56K | ELESHELL 10.2K | ELESHELL 16K | |
---|---|---|---|---|
Capacity | 2.56 kWh | 10.24 kWh | 16.07 kWh | |
Nominal Voltage | 51.2 V | |||
Max.Charge / Discharge Current | 100 A | 120 A | 200 A | |
Communication Port | plug & play | RS485 / RS232 / CAN | ||
Cycle Life (80%DOD,25℃) | ≥ 8000 | |||
Ingress Protection Rating | IP 20 | IP 54 | ||
Dimension (H*W*D) | 360*365*155 mm | 871.1*519*133 mm | 750*412*235 mm | |
Weight | 22.5 kg | 92 kg | 121 kg | |
Certification | CE, IEC62619(Cell&Pack), MSDS, RoHS, UN38.3 | |||
Datasheet | ELESHELL 2.56K | ELESHELL 10.2K | ELESHELL 16K |
Featured Products
High Voltage Stackable Storage Battery
153.6 V~512 V
15.36 kWh~51.2 kWh
Liquid-cooled Storage Battery
51.2 V
14.33 kWh
High Vlotage Liquid-cooled Storage Battery
268.8 V
13.4 kWh
All-in-One Energy Storage Battery
268.8V
13.4 kWh