POWERCUBE-L-T14.3kwh
Innovations Design
Thermal Management Technology
APP Monitoring
Safe & Reliable
Long Service Life
Technical Support
Model | POWERCUBE14.3K-L-T | |
---|---|---|
Capacity | 14.3 kWh | |
Nominal Voltage | 51.2 V | |
Max.Charge / Discharge Current | 200 A | |
Communication Port | RS485 | |
Cycle Life (80%DOD,25℃) | ≥10000 | |
Ingress Protection Rating | IP 65 | |
Dimension (H*W*D) | 1169.5*640*197 mm | |
Weight | 150 kg | |
Certification | CE, IEC62619(Cell&Pack), MSDS, RoHS, UN38.3 | |
Datasheet | POWERCUBE14.3K-L-T |
Featured Products
Wall-Mounted Energy Storage Battery
51.2 V
10.24 kWh | 14.3 kWh | 16 kWh
Liquid-cooled Storage Battery
153.6 V~512 V
15.36 kWh | 51.2 kWh
High Vlotage Liquid-cooled Storage Battery
268.8 V
13.4 kWh
All-in-One Energy Storage Battery
268.8V
13.4 kWh