AIO13.4kwh
Scalable Design
High Capacity
APP Monitoring
Safe & Reliable
Long Service Life
Technical Support
Model | All-in-One 13.4K | |
---|---|---|
Capacity | 13.4 kWh | |
Max.Charge / Discharge Current | 50 A | |
Depth of Discharge (DoD) | 80% | |
Communication Port | CAN | |
Cycle Life (80%DOD,25℃) | ≥6000 | |
Ingress Protection Rating | IP 65 | |
Dimension (H*W*D) | 1382*670*188 mm | |
Weight | 125 kg | |
Certification | CE, IEC62619(Cell&Pack), MSDS, RoHS, UN38.3 | |
Datasheet | AIO-13K-T |
Featured Products
Wall-Mounted Energy Storage Battery
51.2 V
10.24 kWh | 14.3 kWh | 16 kWh
Liquid-cooled Storage Battery
51.2 V
14.33 kWh
High Vlotage Liquid-cooled Storage Battery
268.8 V
13.4 kWh
High Voltage Stackable Storage Battery
153.6V ~ 512 V
15.36 kWh ~ 51.2kWh