ELEBOX-5K-HV15.36kwh-51.2kwh
Scalable Design
High Capacity
APP Monitoring
Safe & Reliable
Long Service Life
Technical Support
Model | ELEBOX-5K-HV | |
---|---|---|
Capacity | 20.48 kWh | 30.72 kWh |
Nominal Voltage | 204.8 V | 307.2 V |
Max.Charge / Discharge Current | 50 A | |
Communication Port | CAN | |
Cycle Life (80%DOD,25℃) | ≥6000 | |
Ingress Protection Rating | IP 54 | |
Dimension (H*W*D) | 923/630/390 mm | 1261/630/390 mm |
Weight | 229 kg | 333 kg |
Certification | CE, IEC62619(Cell&Pack), MSDS, RoHS, UN38.3 | |
Datasheet | ELEBOX-5K-HV |
Featured Products
Wall-Mounted Energy Storage Battery
51.2 V
10.24 kWh | 14.3 kWh | 16 kWh
Liquid-cooled Storage Battery
51.2 V
14.33 kWh
High Vlotage Liquid-cooled Storage Battery
268.8 V
13.4 kWh
All-in-One Energy Storage Battery
268.8V
13.4 kWh