POWERCUBE-H-T13.4kwh
Innovations Design
Thermal Management Technology
APP Monitoring
Safe & Reliable
Long Service Life
Technical Support
Model | Powercube13.4K-H-T | |
---|---|---|
Capacity | 13.4 kWh | |
Nominal Voltage | 268.8 V | |
Max.Charge Current | 50 A (1C) | |
Max.Discharge Current | 75 A (1.5C) | |
Communication Port | RS485, CAN, WIFI | |
Temperature Control | liquid-cooled | |
Cycle Life (80%DOD,25℃) | ≥8000 | |
Ingress Protection Rating | IP 65 | |
Dimension (H*W*D) | 1130*670*188 mm | |
Weight | 151 kg | |
Certification | CE, IEC62619(Cell&Pack), MSDS, RoHS, UN38.3 | |
Datasheet | Powercube13.4K-H-T |
Featured Products
Wall-Mounted Energy Storage Battery
51.2 V
10.24 kWh | 14.3 kWh | 16 kWh
Liquid-cooled Storage Battery
51.2 V
14.33 kWh
High Voltage Stackable Storage Battery
153.6 V~ 512 V
15.36 kWh~ 51.2kWh
All-in-One Energy Storage Battery
268.8V
13.4 kWh